Myt.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3000.0 ₦ 3000.0 ₦ 3000.0 ₦ 3000.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦0.0) @ ₦0.0 (₦0.0) @ ₦0.0 (₦0.0) @ ₦ (₦0.0) @ ₦0.0
MTN Recharge Card pin (₦0.0) @ ₦0.0 (₦0.0) @ ₦0.0 (₦0.0) @ ₦ (₦0.0) @ ₦0.0
MTN Recharge Card pin (₦0.0) @ ₦0.0 (₦0.0) @ ₦0.0 (₦0.0) @ ₦ (₦0.0) @ ₦0.0
GLO Recharge Card pin (₦0.0) @ ₦0.0 (₦0.0) @ ₦0.0 (₦0.0) @ ₦ (₦0.0) @ ₦0.0
GLO Recharge Card pin (₦0.0) @ ₦0.0 (₦0.0) @ ₦0.0 (₦0.0) @ ₦ (₦0.0) @ ₦0.0
GLO Recharge Card pin (₦0.0) @ ₦0.0 (₦0.0) @ ₦0.0 (₦0.0) @ ₦ (₦0.0) @ ₦0.0
9MOBILE Recharge Card pin (₦0.0) @ ₦0.0 (₦0.0) @ ₦0.0 (₦0.0) @ ₦ (₦0.0) @ ₦0.0
9MOBILE Recharge Card pin (₦0.0) @ ₦0.0 (₦0.0) @ ₦0.0 (₦0.0) @ ₦ (₦0.0) @ ₦0.0
9MOBILE Recharge Card pin (₦0.0) @ ₦0.0 (₦0.0) @ ₦0.0 (₦0.0) @ ₦ (₦0.0) @ ₦0.0
AIRTEL Recharge Card pin (₦0.0) @ ₦0.0 (₦0.0) @ ₦0.0 (₦0.0) @ ₦ (₦0.0) @ ₦0.0
AIRTEL Recharge Card pin (₦0.0) @ ₦0.0 (₦0.0) @ ₦0.0 (₦0.0) @ ₦ (₦0.0) @ ₦0.0
AIRTEL Recharge Card pin (₦0.0) @ ₦0.0 (₦0.0) @ ₦0.0 (₦0.0) @ ₦ (₦0.0) @ ₦0.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦500 ₦499 ₦499 ₦499 1day
500.0MB ₦500 ₦499 ₦499 ₦499 1week
1.5GB ₦650 ₦599 ₦599 ₦599 2day
1.0GB ₦680 ₦650 ₦650 ₦650 .
1.0GB ₦700 ₦700 ₦700 ₦700 .
1.0GB ₦700 ₦700 ₦700 ₦700 .
2.0GB ₦750 ₦745 ₦745 ₦745 2days
1.0GB ₦800 ₦750 ₦750 ₦750 M
2.0GB ₦1300 ₦1250 ₦1250 ₦1250 .
2.0GB ₦1400 ₦1300 ₦1300 ₦1300 .
2.0GB ₦1500 ₦1499 ₦1499 ₦1499 30days
2.0GB ₦1500 ₦1400 ₦1400 ₦1400 M
3.0GB ₦1700 ₦1700 ₦1700 ₦1700 .
3.0GB ₦1800 ₦1700 ₦1700 ₦1700 1month
6.0GB ₦2500 ₦2499 ₦2499 ₦2499 7days
3.5GB ₦2500 ₦2499 ₦2499 ₦2499 30days
5.0GB ₦2500 ₦2300 ₦2300 ₦2300 1month
5.0GB ₦2700 ₦2700 ₦2700 ₦2700 Monthly
11.0GB ₦3500 ₦3499 ₦3499 ₦3499 7days
10.0GB ₦4500 ₦4499 ₦4499 ₦4499 1month
20.0GB ₦7600 ₦7600 ₦7600 ₦7600 1month
25.0GB ₦9100 ₦9100 ₦9100 ₦9100 1month
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦250 ₦250 ₦250 ₦250 30days
1.0GB ₦500 ₦480 ₦480 ₦480 30days
2.0GB ₦950 ₦900 ₦900 ₦900 30days
3.0GB ₦1400 ₦1380 ₦1380 ₦1380 30days
5.0GB ₦2500 ₦2300 ₦2300 ₦2300 30days
10.0GB ₦4600 ₦4500 ₦4500 ₦4500 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦400 ₦350 ₦350 ₦350 3days social
1.0GB ₦900 ₦850 ₦850 ₦850 7days
3.5GB ₦1600 ₦1550 ₦1550 ₦1550 7days
2.0GB ₦1600 ₦1600 ₦1600 ₦1600 30days
3.0GB ₦2200 ₦2100 ₦2100 ₦2100 30days
4.0GB ₦2650 ₦2600 ₦2600 ₦2600 30days
6.0GB ₦2700 ₦2600 ₦2600 ₦2600 7days
8.0GB ₦3200 ₦3100 ₦3100 ₦3100 30days
10.0GB ₦3300 ₦3200 ₦3200 ₦3200 7days
10.0GB ₦3500 ₦3300 ₦3300 ₦3300 30days aw
10.0GB ₦4400 ₦4200 ₦4200 ₦4200 30days
18.0GB ₦5300 ₦5200 ₦5200 ₦5200 7days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦110 ₦95 ₦95 ₦95 1month
1.0GB ₦200 ₦160 ₦160 ₦160 30 days{Gifting}
2.0GB ₦350 ₦320 ₦320 ₦320 30 days{Gifting}
3.0GB ₦550 ₦480 ₦480 ₦480 30 days{Gifting}
5.0GB ₦950 ₦800 ₦800 ₦800 30days
10.0GB ₦1900 ₦1600 ₦1600 ₦1600 30 days{Gifting}
20.0GB ₦3800 ₦3500 ₦3500 ₦3500 30 days